Understanding the Data
| Abbreviations | IDHS |
Illinois Department of Human Services | ||
|
DFSS |
Chicago Department of Family and Support Services | |||
| CPS | Chicago Public Schools | |||
OPF |
Ounce of Prevention Fund | |||
| CCMIS | Child Care Management Information Systems | |||
| CCTS | Child Care Tracking System | |||
| COPA | Child Outcome Planning & Administration | |||
| Child Population and Eligibility (Eligibility is based on estimates and in some cases result in a negative number. In this situation they are displayed as 0.) |
Population of children, ages 0-5. |
Chapin Hall population estimates based on US Census, 2000 population estimations | ||
| Eligibility Calculations and Methodology (pdf, 44K) | ||||
| Early Education and Child Care Utilization (all calculations are based on the address of the child) |
IDHS certificate use | Illinois Department of Human Services, CCTS data | ||
| Early Head Start (EHS) | Chicago Department of Family and Support Services, COPA data | |||
| Head Start half-day and full-day | Chicago Department of Family and Support Services, COPA data | |||
| DFSS Collaboration | Chicago Department of Family and Support Services, COPA data | |||
| Ounce of Prevention | Ounce of Prevention Provider Data | |||
| CPS Pre-K | Chicago Public School Enrollment Data | |||
| Early Education & Center-Based Care (all calculations are based on the address of the provider) |
Action for Children data | |||
| DFSS Child Care Supply | Chicago Department of Family and Support Services | |||
| DFSS Head Start | Chicago Department of Family and Support Services | |||
| DFSS Early Head Start | Chicago Department of Family and Support Services | |||
| CPS Pre-K Supply | Chicago Public Schools | |||
| Ounce of Prevention EHS slots | Ounce of Prevention Early Head Start funded slots data | |||
For more information regarding the data found on this site, please contact Robert Goerge at rgoerge at chapinhall.org
© Copyright 2011, Chapin Hall at the University of Chicago.